vexo.club · Monday sheet
Sample · not a real campaign
Week 3 · skincare launch
A sample of the sheet a brand receives every Monday. Each row names a creator tier and niche, not a creator, and the figure cells read “–”: no creator, client or campaign on this sheet is real.
| Creator · deliverable | Reach | ER | CPA | Compliance |
|---|---|---|---|---|
| Mega · beautyReel · routineLabel checked in the first hour · dated screenshot kept | – | – | – | Label checked in the first hour · dated screenshot kept |
| Mid-tier · beautyReel · textureLabel checked in the first hour · dated screenshot kept | – | – | – | Label checked in the first hour · dated screenshot kept |
| Mid-tier · dermatologyYT integrationLabel checked in the first hour · dated screenshot kept | – | – | – | Label checked in the first hour · dated screenshot kept |
| Whitelisted ads3 creatives livePaid label checked in the first hour · dated screenshots kept | – | – | – | Paid label checked in the first hour · dated screenshots kept |
| Week total6 assetsEvery live post checked | – | – | – | Every live post checked |
Metrics on request. Your sheet carries your campaign’s numbers.
Next move: one line from your operator, written from that week’s numbers.
Week total: reach and ER are not totalled: reach overlaps between creators, and rates do not add.
Compliance: the ad label on each live post, checked within its first hour and kept as a dated screenshot.
Sample · not a report of any campaignvexo.club/for-brands

