vexo.club · Monday sheet
Sample · representative
Week 3 · skincare launch
A sample of the sheet a brand receives every Monday. Each row names a creator tier and niche, not a creator, and every figure is illustrative: no creator, client or campaign on this sheet is real.
| Creator · deliverable | Reach | ER | CPA | Compliance |
|---|---|---|---|---|
| Tier 1 · beautyReel · routineLabel checked 14:02 IST · screenshot on file | 24L | 8.2% | ₹128 | Label checked 14:02 IST · screenshot on file |
| Tier 2 · beautyReel · textureLabel checked 18:40 IST · screenshot on file | 11L | 9.6% | ₹96 | Label checked 18:40 IST · screenshot on file |
| Tier 2 · dermatYT integrationLabel checked 11:15 IST · screenshot on file | 6.4L | 6.1% | ₹154 | Label checked 11:15 IST · screenshot on file |
| Whitelisted ads3 creatives livePaid label checked 16:30 IST · screenshots on file | 48L | — | ₹112 | Paid label checked 16:30 IST · screenshots on file |
| Week total11 assetsEvery live post checked | 90L | 7.8% | ₹118 | Every live post checked |
This week: moving 20% of spend to the texture creative; pausing static stories.
Compliance: the ad label on each live post, checked within its first hour and kept as a dated screenshot. On a sample the times are illustrative too.
Sample · not a report of any campaignvexo.club/for-brands


