# Indian creator benchmarks, 2026.

> Follower benchmarks for Indian creators, counted from the 281 creators on the vexo.club roster with consent on file. The median Instagram account has 434K followers and the median YouTube channel has 598K subscribers, counted between 2 Oct 2026 and 28 Oct 2026. 51% of sized creators are Mega (500K–5M on their largest account).

Counted from the roster's records. Updated: 28 Oct 2026

## By platform

Every account with a count read in the last 90 days: 275 of the 281 creators have at least one, and 195 have one on two or more platforms. YouTube counts are subscribers.

| Platform | Accounts counted | Lower quartile | Median | Upper quartile |
| --- | --- | --- | --- | --- |
| Instagram | 254 | 175K | 434K | 1.1M |
| YouTube | 194 | 57.8K | 598K | 2.3M |
| Facebook | 101 | 44K | 175K | 734K |
| X | 60 | 674 | 9.4K | 129K |
| LinkedIn | 16 | 5.4K | 30.1K | 92.1K |
| Snapchat | 12 | 49.6K | 135K | 576K |

## By size

A creator’s size is their largest single account, never a sum across platforms.

| Size | Band | Creators | Share | Median largest account | On Instagram and YouTube |
| --- | --- | --- | --- | --- | --- |
| [Micro](https://vexo.club/roster/tier/micro) | 10K–50K | 8 | 3% | 30.3K | 5 |
| [Mid-tier](https://vexo.club/roster/tier/mid-tier) | 50K–500K | 109 | 39% | 208K | 55 |
| [Mega](https://vexo.club/roster/tier/mega) | 500K–5M | 144 | 51% | 1.4M | 104 |
| [Celebrity](https://vexo.club/roster/tier/celebrity) | 5M+ | 20 | 7% | 9.9M | 9 |

## By niche

| Niche | Creators | Median largest account | Middle half |
| --- | --- | --- | --- |
| [Comedy & Entertainment](https://vexo.club/roster/niche/comedy-and-entertainment) | 55 | 1.2M | 406K–2.5M |
| [Fitness & Wellness](https://vexo.club/roster/niche/fitness-and-wellness) | 47 | 251K | 128K–779K |
| [Lifestyle](https://vexo.club/roster/niche/lifestyle) | 34 | 423K | 191K–908K |
| [Travel](https://vexo.club/roster/niche/travel) | 28 | 1.4M | 298K–2.9M |
| [Fashion & Style](https://vexo.club/roster/niche/fashion-and-style) | 19 | 708K | 353K–1.3M |
| [Beauty & Skincare](https://vexo.club/roster/niche/beauty-and-skincare) | 16 | 633K | 193K–1.5M |
| [Food & Beverage](https://vexo.club/roster/niche/food-and-beverage) | 14 | 292K | 119K–396K |
| [Education](https://vexo.club/roster/niche/education) | 12 | 2.1M | 482K–6.5M |
| [Tech & Gadgets](https://vexo.club/roster/niche/tech-and-gadgets) | 11 | 1.6M | 488K–2.7M |
| [Finance & Business](https://vexo.club/roster/niche/finance-and-business) | 10 | 2.3M | 922K–3.7M |
| [Music](https://vexo.club/roster/niche/music) | 8 | 606K | 515K–1.5M |
| [Parenting & Family](https://vexo.club/roster/niche/parenting-and-family) | 8 | 1.1M | 356K–1.4M |
| [Automotive](https://vexo.club/roster/niche/automotive) | 7 | 2.2M | 557K–2.3M |

## By city

| City | Creators | Median largest account | Middle half |
| --- | --- | --- | --- |
| [Delhi NCR](https://vexo.club/roster/city/delhi-ncr) | 71 | 784K | 254K–1.9M |
| [Mumbai](https://vexo.club/roster/city/mumbai) | 58 | 1.1M | 535K–2.5M |
| [Bengaluru](https://vexo.club/roster/city/bengaluru) | 14 | 1.1M | 520K–1.9M |
| [Jaipur](https://vexo.club/roster/city/jaipur) | 9 | 563K | 323K–3.9M |
| Indore | 8 | 445K | 396K–750K |
| [Ahmedabad](https://vexo.club/roster/city/ahmedabad) | 6 | 816K | 607K–1.6M |
| [Chennai](https://vexo.club/roster/city/chennai) | 5 | 1.1M | 405K–1.2M |
| [Pune](https://vexo.club/roster/city/pune) | 5 | 1.3M | 1.1M–1.8M |

Of the 281 creators, 39 have no city on record: the field is empty, or names only a state or a country. They are in none of these rows.

## By language

| Language | Creators | Share of the roster |
| --- | --- | --- |
| English | 256 | 91% |
| [Hindi](https://vexo.club/roster/language/hindi) | 231 | 82% |
| [Marathi](https://vexo.club/roster/language/marathi) | 17 | 6% |
| [Kannada](https://vexo.club/roster/language/kannada) | 10 | 4% |
| [Gujarati](https://vexo.club/roster/language/gujarati) | 9 | 3% |
| [Punjabi](https://vexo.club/roster/language/punjabi) | 9 | 3% |
| [Tamil](https://vexo.club/roster/language/tamil) | 8 | 3% |
| [Malayalam](https://vexo.club/roster/language/malayalam) | 7 | 2% |
| Bengali | 4 | 1% |
| Telugu | 2 | 1% |

## Engagement rate

On record for 83 of 281 creators. This page does not summarise it yet.

## How it is counted

- Who: the 281 creators listed on the roster (published, with consent on file, and not kept off the lists).
- What: each platform account’s follower or subscriber count, as recorded with the day it was read; the counts used were read between 2 Oct 2026 and 28 Oct 2026. 25 older than 90 days are left out until read again.
- Size: the largest single account, never reach summed across platforms: Micro 10K–50K, Mid-tier 50K–500K, Mega 500K–5M, Celebrity 5M+.
- Statistics: the median and the middle half (lower and upper quartile, by linear interpolation). A group with fewer than 5 counted creators is listed but not summarised.
- When: counted again whenever a profile changes; the date above is the newest change.
- Limits: these are the creators on one roster, not a sample of Indian creators at large. Each is here because they agreed to a public profile with this desk, so the figures describe this roster and may not hold elsewhere. The desk builds brand shortlists from it, so it has a commercial interest in the creators counted.

To cite: vexo.club, "Indian creator benchmarks 2026", updated 28 Oct 2026, https://vexo.club/research/indian-creator-benchmarks-2026.

[Browse the roster](https://vexo.club/roster) · [Start a brief](https://vexo.club/contact)

---

Source: https://vexo.club/research/indian-creator-benchmarks-2026
